Power shutdown areas in Palladam (01-12-2021 to 30-12-2021)
The power supply will be suspended in the following areas on Today from 09:00 am to 04:00 pm for maintenance work. Supply will be resumed before 04:00 pm if the works are completed.
Feeder | Outage Type | Outage Date And Time | Expected Restore Date And Time | Duration Of Outage | Reason | Sub Station | Division |
---|---|---|---|---|---|---|---|
171202-THANEERPANDAL | Scheduled | Dec 22, 2024 9:00:00 AM | Dec 22, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | PERIYAR NAGAR 110/11KV | EE/KANGAYAM |
171203-THANGAMEDU | Scheduled | Dec 22, 2024 9:00:00 AM | Dec 22, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | PERIYAR NAGAR 110/11KV | EE/KANGAYAM |
171205-SENGALIPALAYAM | Scheduled | Dec 22, 2024 9:00:00 AM | Dec 22, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | PERIYAR NAGAR 110/11KV | EE/KANGAYAM |
171201-THEETHAMPALAYAM | Scheduled | Dec 22, 2024 9:00:00 AM | Dec 22, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | PERIYAR NAGAR 110/11KV | EE/KANGAYAM |
171206-SEMMANDAPALAYAM | Scheduled | Dec 22, 2024 9:00:00 AM | Dec 22, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | PERIYAR NAGAR 110/11KV | EE/KANGAYAM |
171901-K.M.PATTI | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | D.N.PATTI 33/11KV (UM) | EE/KANGAYAM |
170004-SEMMIPALAYAM | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | KALIVELAMPATTY 110 KV SS | EE/PALLADAM |
170603-THOTTIPALAYAM | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 4:00:00 PM | 07:00 hours | Substation Maintenance | MUTHUR | EE/KANGAYAM |
170801-PULIYAMPATTY | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | UTHIYUR | EE/KANGAYAM |
171001-GRF | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | RASATHAVALASU 110/33-11KV | EE/KANGAYAM |
171703-TWAD | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | VELLAKOIL 33/11KV | EE/KANGAYAM |
171902-PUDUPAI | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | D.N.PATTI 33/11KV (UM) | EE/KANGAYAM |
170005-SUKKAMPALAYAM | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | KALIVELAMPATTY 110 KV SS | EE/PALLADAM |
170604-OODAYAM | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 4:00:00 PM | 07:00 hours | Substation Maintenance | MUTHUR | EE/KANGAYAM |
170802-WATERWORKS | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | UTHIYUR | EE/KANGAYAM |
171002-PAPPINI | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | RASATHAVALASU 110/33-11KV | EE/KANGAYAM |
171705-HTSUPPLY | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | VELLAKOIL 33/11KV | EE/KANGAYAM |
171903-N.NPATTY | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | D.N.PATTI 33/11KV (UM) | EE/KANGAYAM |
170006-KUMARAN | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | KALIVELAMPATTY 110 KV SS | EE/PALLADAM |
170605-CHINNAMUTHUR | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 4:00:00 PM | 07:00 hours | Substation Maintenance | MUTHUR | EE/KANGAYAM |
170803-MILLFROM21.06.14 | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | UTHIYUR | EE/KANGAYAM |
171501-METTUPALAYAM | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | METTUPALAYAM 33/11 KV (UM) | EE/KANGAYAM |
171706-KONGUNAGAR | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | VELLAKOIL 33/11KV | EE/KANGAYAM |
170001-PERUMBALI | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | KALIVELAMPATTY 110 KV SS | EE/PALLADAM |
171707-SIVANANDAPURAM | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | VELLAKOIL 33/11KV | EE/KANGAYAM |
170002-ANNANAGAR | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | KALIVELAMPATTY 110 KV SS | EE/PALLADAM |
170602-MILL | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 4:00:00 PM | 07:00 hours | Substation Maintenance | MUTHUR | EE/KANGAYAM |
170606-T.K.PALAYAM | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 4:00:00 PM | 07:00 hours | Substation Maintenance | MUTHUR | EE/KANGAYAM |
170804-POTHIYAPALAYAM | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | UTHIYUR | EE/KANGAYAM |
171502-MANGALAPATTY | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | METTUPALAYAM 33/11 KV (UM) | EE/KANGAYAM |
170005-SUKKAMPALAYAM | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | KALIVELAMPATTY 110 KV SS | EE/PALLADAM |
170001-PERUMBALI | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | KALIVELAMPATTY 110 KV SS | EE/PALLADAM |
170006-KUMARAN | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | KALIVELAMPATTY 110 KV SS | EE/PALLADAM |
170002-ANNANAGAR | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | KALIVELAMPATTY 110 KV SS | EE/PALLADAM |
170004-SEMMIPALAYAM | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | KALIVELAMPATTY 110 KV SS | EE/PALLADAM |
170707-KUTTAPALAYAM | Scheduled | Dec 20, 2024 9:00:00 AM | Dec 20, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | PALAYAKOTTAI | EE/KANGAYAM |
171106-KANGAYAMROAD | Scheduled | Dec 20, 2024 9:00:00 AM | Dec 20, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | OLAPALAYAM 110/11 KV | EE/KANGAYAM |
171101-CHETTIPALAYAM | Scheduled | Dec 20, 2024 9:00:00 AM | Dec 20, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | OLAPALAYAM 110/11 KV | EE/KANGAYAM |
171103-MILL | Scheduled | Dec 20, 2024 9:00:00 AM | Dec 20, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | OLAPALAYAM 110/11 KV | EE/KANGAYAM |
170702-NATHAKADAIYUR | Scheduled | Dec 20, 2024 9:00:00 AM | Dec 20, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | PALAYAKOTTAI | EE/KANGAYAM |
171104-PACHAPALAYAM | Scheduled | Dec 20, 2024 9:00:00 AM | Dec 20, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | OLAPALAYAM 110/11 KV | EE/KANGAYAM |
170705-MILL | Scheduled | Dec 20, 2024 9:00:00 AM | Dec 20, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | PALAYAKOTTAI | EE/KANGAYAM |
170910-KADAIYUR | Scheduled | Dec 18, 2024 9:00:00 AM | Dec 18, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | KANGAYAM 110/33-11KV | EE/KANGAYAM |
172904-RAYARPALAYAM | Scheduled | Dec 18, 2024 9:00:00 AM | Dec 18, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | PALLADAM 110/11 KV | EE/PALLADAM |
171803-M.R.PALAYAM | Scheduled | Dec 18, 2024 9:00:00 AM | Dec 18, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | ALAMBADY 33/11 KV (UM) | EE/KANGAYAM |
172909-MANGALAMROAD | Scheduled | Dec 18, 2024 9:00:00 AM | Dec 18, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | PALLADAM 110/11 KV | EE/PALLADAM |
170903-SEMMANGALIPALAYAM | Scheduled | Dec 18, 2024 9:00:00 AM | Dec 18, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | KANGAYAM 110/33-11KV | EE/KANGAYAM |
172406-SKPALAYAM | Scheduled | Dec 18, 2024 9:00:00 AM | Dec 18, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | DHARAPURAM 110/22KV | EE/DHARAPURAM |
171601-NALLROAD | Scheduled | Dec 18, 2024 9:00:00 AM | Dec 18, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SIVANMALAI 33/11 KV (UM) | EE/KANGAYAM |
172905-KALIVELAMPATTY | Scheduled | Dec 18, 2024 9:00:00 AM | Dec 18, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | PALLADAM 110/11 KV | EE/PALLADAM |
172911-SBTFEEDER | Scheduled | Dec 18, 2024 9:00:00 AM | Dec 18, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | PALLADAM 110/11 KV | EE/PALLADAM |
170904-WATERWORKS | Scheduled | Dec 18, 2024 9:00:00 AM | Dec 18, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | KANGAYAM 110/33-11KV | EE/KANGAYAM |
172407-WATERWORKS | Scheduled | Dec 18, 2024 9:00:00 AM | Dec 18, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | DHARAPURAM 110/22KV | EE/DHARAPURAM |
172902-MADAPPUR | Scheduled | Dec 18, 2024 9:00:00 AM | Dec 18, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | PALLADAM 110/11 KV | EE/PALLADAM |
171801-PARENJERVAZHI | Scheduled | Dec 18, 2024 9:00:00 AM | Dec 18, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | ALAMBADY 33/11 KV (UM) | EE/KANGAYAM |
172906-NARANAPURAM | Scheduled | Dec 18, 2024 9:00:00 AM | Dec 18, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | PALLADAM 110/11 KV | EE/PALLADAM |
170901-KANGAYAM | Scheduled | Dec 18, 2024 9:00:00 AM | Dec 18, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | KANGAYAM 110/33-11KV | EE/KANGAYAM |
172401-TOWN | Scheduled | Dec 18, 2024 9:00:00 AM | Dec 18, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | DHARAPURAM 110/22KV | EE/DHARAPURAM |
170907-KUTHIRAIPALLAM | Scheduled | Dec 18, 2024 9:00:00 AM | Dec 18, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | KANGAYAM 110/33-11KV | EE/KANGAYAM |
170909-PAGAVATHIPALAYAM | Scheduled | Dec 18, 2024 9:00:00 AM | Dec 18, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | KANGAYAM 110/33-11KV | EE/KANGAYAM |
172903-MILL | Scheduled | Dec 18, 2024 9:00:00 AM | Dec 18, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | PALLADAM 110/11 KV | EE/PALLADAM |
171802-RASIPALAYAM | Scheduled | Dec 18, 2024 9:00:00 AM | Dec 18, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | ALAMBADY 33/11 KV (UM) | EE/KANGAYAM |
172907-PANNICKAMPATTY | Scheduled | Dec 18, 2024 9:00:00 AM | Dec 18, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | PALLADAM 110/11 KV | EE/PALLADAM |
170902-AGASTHILINGAMPALAYAM | Scheduled | Dec 18, 2024 9:00:00 AM | Dec 18, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | KANGAYAM 110/33-11KV | EE/KANGAYAM |
172402-DHALAIVAIPATTINAM | Scheduled | Dec 18, 2024 9:00:00 AM | Dec 18, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | DHARAPURAM 110/22KV | EE/DHARAPURAM |
170305-ARAKULAM | Scheduled | Dec 17, 2024 9:00:00 AM | Dec 17, 2024 5:00:00 PM | 08:00 hours | Substation Maintenance | KARADIBAVI 110KV | EE/PALLADAM |
170311-SANDFIT | Scheduled | Dec 17, 2024 9:00:00 AM | Dec 17, 2024 5:00:00 PM | 08:00 hours | Substation Maintenance | KARADIBAVI 110KV | EE/PALLADAM |
170308-APPARELS | Scheduled | Dec 17, 2024 9:00:00 AM | Dec 17, 2024 5:00:00 PM | 08:00 hours | Substation Maintenance | KARADIBAVI 110KV | EE/PALLADAM |
170315-K.N.PURAM | Scheduled | Dec 17, 2024 9:00:00 AM | Dec 17, 2024 5:00:00 PM | 08:00 hours | Substation Maintenance | KARADIBAVI 110KV | EE/PALLADAM |
170302-PULIYAMPATTY | Scheduled | Dec 17, 2024 9:00:00 AM | Dec 17, 2024 5:00:00 PM | 08:00 hours | Substation Maintenance | KARADIBAVI 110KV | EE/PALLADAM |
170309-SELEKARECHAL | Scheduled | Dec 17, 2024 9:00:00 AM | Dec 17, 2024 5:00:00 PM | 08:00 hours | Substation Maintenance | KARADIBAVI 110KV | EE/PALLADAM |
170304-MILL | Scheduled | Dec 17, 2024 9:00:00 AM | Dec 17, 2024 5:00:00 PM | 08:00 hours | Substation Maintenance | KARADIBAVI 110KV | EE/PALLADAM |
170310-APPANAICKENPATTY | Scheduled | Dec 17, 2024 9:00:00 AM | Dec 17, 2024 5:00:00 PM | 08:00 hours | Substation Maintenance | KARADIBAVI 110KV | EE/PALLADAM |
170903-SEMMANGALIPALAYAM | Scheduled | Dec 4, 2024 10:00:00 AM | Dec 4, 2024 2:00:00 PM | 04:00 hours | Maintenance | KANGAYAM 110/33-11KV | EE/KANGAYAM |
170904-WATERWORKS | Scheduled | Dec 4, 2024 10:00:00 AM | Dec 4, 2024 2:00:00 PM | 04:00 hours | Maintenance | KANGAYAM 110/33-11KV | EE/KANGAYAM |
170908-AGILANDAPURAM | Scheduled | Dec 4, 2024 10:00:00 AM | Dec 4, 2024 2:00:00 PM | 04:00 hours | Maintenance | KANGAYAM 110/33-11KV | EE/KANGAYAM |
Tamil Nadu TNEB Complaint Number & Info
Power Supply Complaints: 1912
In addition to 1912, Consumers can raise power supply related complaints with the following phone numbers which are functional 24X7
- 044-28521109
- 044-28524422
- 9445850811 (Whatsapp)
Hon’ble Minister for Electricity, Prohibition and Excise, GoTN
- Camp office: 044-24959525
Bill Calculator – TNEB Online Payment
Related Search:
power shutdown schedule in Palladam today power shutdown facebook live power cut power cut schedule tneb power cut complaint number Palladam power shutdown facebook power shutdown in vellore today tomorrow power shutdown areas in Palladam
power shutdown facebook http tneb tnebnet org cpro today html tneb power cut complaint number coimbatore power shutdown facebook saibaba colony power shutdown pondicherry shutdown puducherry power cut namma coimbatore tirupur shutdown areas dharapuram eb office contact number perambalur eb office phone number today new tirupur shutdown news tirupattur eb office phone number tomorrow shutdown areas in tirupur coimbatore tomorrow lockdown today power cut areas in mysore today power cut areas in chandigarh today power cut areas in kerala puducherry power shutdown 2024 pondicherry eb toll free number puducherry eb tariff vadamangalam eb office tneb designation list ad post in tneb tneb complaint mail id tneb distribution code list tneb chairman photo chief engineer/personnel tneb chennai address coimbatore eb complaint phone number tneb power failure complaint number tirupur eb office phone number chief engineer, tangedco coimbatore vadavalli eb office phone number tneb coimbatore region code coimbatore metropolitan area tneb coimbatore simply city power shutdown schedule in coimbatore today power shutdown notification nivar cyclone power cut power shutdown today pondicherry tneb portal