Power shutdown areas in Krishnagiri – list of areas (01-10-2021 to 30-10-2021)
The power supply will be suspended in the following areas from 09:00 am to 05:00 pm for maintenance work. Supply will be resumed before 05:00 pm if the works are completed.
Feeder | Outage Type | Outage Date And Time | Expected Restore Date And Time | Duration Of Outage | Reason | Sub Station | Division |
---|---|---|---|---|---|---|---|
751202-KUNDUKOTTAI | Scheduled | Dec 22, 2024 9:00:00 AM | Dec 22, 2024 2:00:00 PM | 05:00 hours | Maintenance | DENKANIKOTTAI33/11 | HOSUR |
750602-NAGAMANGALAM | Scheduled | Dec 22, 2024 9:00:00 AM | Dec 22, 2024 2:00:00 PM | 05:00 hours | Maintenance | UDDANAPALLY | HOSUR |
751203-BETTAMUGILALAM | Scheduled | Dec 22, 2024 9:00:00 AM | Dec 22, 2024 2:00:00 PM | 05:00 hours | Maintenance | DENKANIKOTTAI33/11 | HOSUR |
750603-UDDANAPALLY | Scheduled | Dec 22, 2024 9:00:00 AM | Dec 22, 2024 2:00:00 PM | 05:00 hours | Maintenance | UDDANAPALLY | KRISHNAGIRI |
751206-BTPALLY | Scheduled | Dec 22, 2024 9:00:00 AM | Dec 22, 2024 2:00:00 PM | 05:00 hours | Maintenance | DENKANIKOTTAI33/11 | HOSUR |
750604-KEERANAPALLY | Scheduled | Dec 22, 2024 9:00:00 AM | Dec 22, 2024 2:00:00 PM | 05:00 hours | Maintenance | UDDANAPALLY | KRISHNAGIRI |
751201-DENKANIKOTTAI | Scheduled | Dec 22, 2024 9:00:00 AM | Dec 22, 2024 2:00:00 PM | 05:00 hours | Maintenance | DENKANIKOTTAI33/11 | HOSUR |
750601-AGARAM | Scheduled | Dec 22, 2024 9:00:00 AM | Dec 22, 2024 2:00:00 PM | 05:00 hours | Maintenance | UDDANAPALLY | HOSUR |
750201-11KVTOWN7502 | Scheduled | Dec 18, 2024 9:00:00 AM | Dec 18, 2024 2:00:00 PM | 05:00 hours | Maintenance | KRISHNAGIRI110/33-11 | KRISHNAGIRI |
750209-11KVTNHB7502 | Scheduled | Dec 18, 2024 9:00:00 AM | Dec 18, 2024 2:00:00 PM | 05:00 hours | Maintenance | KRISHNAGIRI110/33-11 | KRISHNAGIRI |
751005-KOTHUR | Scheduled | Dec 18, 2024 9:00:00 AM | Dec 18, 2024 2:00:00 PM | 05:00 hours | Maintenance | BARGUR110/33/11KV | POCHAMPALLI |
750202-11KVINDUSTRIAL7502 | Scheduled | Dec 18, 2024 9:00:00 AM | Dec 18, 2024 2:00:00 PM | 05:00 hours | Maintenance | KRISHNAGIRI110/33-11 | KRISHNAGIRI |
751001-BARGUR | Scheduled | Dec 18, 2024 9:00:00 AM | Dec 18, 2024 2:00:00 PM | 05:00 hours | Maintenance | BARGUR110/33/11KV | POCHAMPALLI |
751006-KUNDIALNATHAM | Scheduled | Dec 18, 2024 9:00:00 AM | Dec 18, 2024 2:00:00 PM | 05:00 hours | Maintenance | BARGUR110/33/11KV | POCHAMPALLI |
750203-11KVKUNDARAPALLY | Scheduled | Dec 18, 2024 9:00:00 AM | Dec 18, 2024 2:00:00 PM | 05:00 hours | Maintenance | KRISHNAGIRI110/33-11 | KRISHNAGIRI |
751003-KANDHIKUPPAM | Scheduled | Dec 18, 2024 9:00:00 AM | Dec 18, 2024 2:00:00 PM | 05:00 hours | Maintenance | BARGUR110/33/11KV | POCHAMPALLI |
751007-KURUVINAYANAPALLI | Scheduled | Dec 18, 2024 9:00:00 AM | Dec 18, 2024 2:00:00 PM | 05:00 hours | Maintenance | BARGUR110/33/11KV | POCHAMPALLI |
750207-11KVCOLLECTRATE7502 | Scheduled | Dec 18, 2024 9:00:00 AM | Dec 18, 2024 2:00:00 PM | 05:00 hours | Maintenance | KRISHNAGIRI110/33-11 | KRISHNAGIRI |
751004-INDUSTRIAL | Scheduled | Dec 18, 2024 9:00:00 AM | Dec 18, 2024 2:00:00 PM | 05:00 hours | Maintenance | BARGUR110/33/11KV | POCHAMPALLI |
750706-BEGEPALLI | Scheduled | Dec 4, 2024 9:00:00 AM | Dec 4, 2024 2:00:00 PM | 05:00 hours | Maintenance | ZUZUVADI 110/11 | HOSUR |
710105-TVS | Scheduled | Dec 4, 2024 9:00:00 AM | Dec 4, 2024 2:00:00 PM | 05:00 hours | Maintenance | HOSUR 230/110/33-11 | HOSUR |
750716-AROGRANIOTES | Scheduled | Dec 4, 2024 9:00:00 AM | Dec 4, 2024 2:00:00 PM | 05:00 hours | Maintenance | ZUZUVADI 110/11 | HOSUR |
750108-INDUSTRIAL | Scheduled | Dec 4, 2024 9:00:00 AM | Dec 4, 2024 2:00:00 PM | 05:00 hours | Maintenance | KEMPATTY110/33-11 | HOSUR |
753603-BATHALAPALLY | Scheduled | Dec 4, 2024 9:00:00 AM | Dec 4, 2024 2:00:00 PM | 05:00 hours | Maintenance | MINNAGAR110/33-11KV | HOSUR |
750502-ASHOKLEYLAND-7505 | Scheduled | Dec 4, 2024 9:00:00 AM | Dec 4, 2024 2:00:00 PM | 05:00 hours | Maintenance | SIPCOT -II PHASE 110/22 | HOSUR |
750506-NEROLAC | Scheduled | Dec 4, 2024 9:00:00 AM | Dec 4, 2024 2:00:00 PM | 05:00 hours | Maintenance | SIPCOT-IIPHASE110/22 | HOSUR |
750702-SHARDLOW | Scheduled | Dec 4, 2024 9:00:00 AM | Dec 4, 2024 2:00:00 PM | 05:00 hours | Maintenance | ZUZUVADI 110/11 | HOSUR |
710101-MATHAGIRI | Scheduled | Dec 4, 2024 9:00:00 AM | Dec 4, 2024 2:00:00 PM | 05:00 hours | Maintenance | HOSUR 230/110/33-11 | HOSUR |
710102-NORTH | Scheduled | Dec 4, 2024 9:00:00 AM | Dec 4, 2024 2:00:00 PM | 05:00 hours | Maintenance | HOSUR 230/110/33-11 | HOSUR |
750707-UMAMAHESWARI | Scheduled | Dec 4, 2024 9:00:00 AM | Dec 4, 2024 2:00:00 PM | 05:00 hours | Maintenance | ZUZUVADI 110/11 | HOSUR |
750101-POONAPALLY | Scheduled | Dec 4, 2024 9:00:00 AM | Dec 4, 2024 2:00:00 PM | 05:00 hours | Maintenance | KEMPATTY110/33-11 | HOSUR |
750719-UPKAR | Scheduled | Dec 4, 2024 9:00:00 AM | Dec 4, 2024 2:00:00 PM | 05:00 hours | Maintenance | ZUZUVADI 110/11 | HOSUR |
750109-TAAL | Scheduled | Dec 4, 2024 9:00:00 AM | Dec 4, 2024 2:00:00 PM | 05:00 hours | Maintenance | KEMPATTY 110/33-11 | HOSUR |
753604-THORAPALLY | Scheduled | Dec 4, 2024 9:00:00 AM | Dec 4, 2024 2:00:00 PM | 05:00 hours | Maintenance | MINNAGAR110/33-11KV | HOSUR |
750503-ADHIYAMANENGINEERINGCOLLEGE | Scheduled | Dec 4, 2024 9:00:00 AM | Dec 4, 2024 2:00:00 PM | 05:00 hours | Maintenance | SIPCOT -II PHASE 110/22 | HOSUR |
750507-ASTRAL | Scheduled | Dec 4, 2024 9:00:00 AM | Dec 4, 2024 2:00:00 PM | 05:00 hours | Maintenance | SIPCOT-IIPHASE110/22 | HOSUR |
750703-ESI | Scheduled | Dec 4, 2024 9:00:00 AM | Dec 4, 2024 2:00:00 PM | 05:00 hours | Maintenance | ZUZUVADI 110/11 | HOSUR |
750704-JEWELLERY | Scheduled | Dec 4, 2024 9:00:00 AM | Dec 4, 2024 2:00:00 PM | 05:00 hours | Maintenance | ZUZUVADI 110/11 | HOSUR |
710103-WEST | Scheduled | Dec 4, 2024 9:00:00 AM | Dec 4, 2024 2:00:00 PM | 05:00 hours | Maintenance | HOSUR230/110/33-11 | HOSUR |
750712-GMT | Scheduled | Dec 4, 2024 9:00:00 AM | Dec 4, 2024 2:00:00 PM | 05:00 hours | Maintenance | ZUZUVADI 110/11 | HOSUR |
750103-VENKATESWARA | Scheduled | Dec 4, 2024 9:00:00 AM | Dec 4, 2024 2:00:00 PM | 05:00 hours | Maintenance | KEMPATTY110/33-11 | HOSUR |
753601-BUSSTAND | Scheduled | Dec 4, 2024 9:00:00 AM | Dec 4, 2024 2:00:00 PM | 05:00 hours | Maintenance | MINNAGAR110/33-11KV | HOSUR |
750114-MEGARUBBER | Scheduled | Dec 4, 2024 9:00:00 AM | Dec 4, 2024 2:00:00 PM | 05:00 hours | Maintenance | KEMPATTY 110/33-11 | HOSUR |
HINDUSTAN-7507 | Scheduled | Dec 4, 2024 9:00:00 AM | Dec 4, 2024 2:00:00 PM | 05:00 hours | Maintenance | ZUZUVADI 110/11 | HOSUR |
750504-PERANDAPALLY | Scheduled | Dec 4, 2024 9:00:00 AM | Dec 4, 2024 2:00:00 PM | 05:00 hours | Maintenance | SIPCOT-IIPHASE110/22 | HOSUR |
750508-MARKET | Scheduled | Dec 4, 2024 9:00:00 AM | Dec 4, 2024 2:00:00 PM | 05:00 hours | Maintenance | SIPCOT -II PHASE 110/22 | HOSUR |
750705-T.T.K | Scheduled | Dec 4, 2024 9:00:00 AM | Dec 4, 2024 2:00:00 PM | 05:00 hours | Maintenance | ZUZUVADI 110/11 | HOSUR |
710104-PUSHYA | Scheduled | Dec 4, 2024 9:00:00 AM | Dec 4, 2024 2:00:00 PM | 05:00 hours | Maintenance | HOSUR 230/110/33-11 | HOSUR |
750713-VST | Scheduled | Dec 4, 2024 9:00:00 AM | Dec 4, 2024 2:00:00 PM | 05:00 hours | Maintenance | ZUZUVADI 110/11 | HOSUR |
750104-HINDUSTAN7501 | Scheduled | Dec 4, 2024 9:00:00 AM | Dec 4, 2024 2:00:00 PM | 05:00 hours | Maintenance | KEMPATTY 110/33-11 | HOSUR |
753602-M.G.ROAD | Scheduled | Dec 4, 2024 9:00:00 AM | Dec 4, 2024 2:00:00 PM | 05:00 hours | Maintenance | MINNAGAR110/33-11KV | HOSUR |
750501-INDUSTRIAL | Scheduled | Dec 4, 2024 9:00:00 AM | Dec 4, 2024 2:00:00 PM | 05:00 hours | Maintenance | SIPCOT-IIPHASE110/22 | HOSUR |
750505-SAMANAPALLY | Scheduled | Dec 4, 2024 9:00:00 AM | Dec 4, 2024 2:00:00 PM | 05:00 hours | Maintenance | SIPCOT -II PHASE 110/22 | HOSUR |
750701-SIDCO | Scheduled | Dec 4, 2024 9:00:00 AM | Dec 4, 2024 2:00:00 PM | 05:00 hours | Maintenance | ZUZUVADI 110/11 | HOSUR |
Tamil Nadu TNEB Complaint Number & Info
Power Supply Complaints: 1912
In addition to 1912, Consumers can raise power supply related complaints with the following phone numbers which are functional 24X7
- 044-28521109
- 044-28524422
- 9445850811 (Whatsapp)
Hon’ble Minister for Electricity, Prohibition and Excise, GoTN
- Camp office: 044-24959525
Bill Calculator – TNEB Online Payment
Related Search:
power shutdown schedule in salem today power shutdown in tirupur today power shutdown in vellore today power shutdown facebook power cut schedule tomorrow power shutdown areas in karur coimbatore power shutdown facebook saibaba colony power shutdown
power shutdown facebook http tneb tnebnet org cpro today html tneb power cut complaint number coimbatore power shutdown facebook saibaba colony power shutdown pondicherry shutdown puducherry power cut namma coimbatore kaveripattinam eb office phone number krishnagiri eb region code bargur eb office phone number hosur electricity bill payment krishnagiri district profile pdf superintending engineer,tangedco krishnagiri chennai power shutdown schedule may 2024 krishnagiri today news tneb puducherry power shutdown 2024 pondicherry eb toll free number puducherry eb tariff vadamangalam eb office power shutdown in hosur 2024 power shutdown in chennai 12 june 2024 hosur eb office phone number tneb power cut complaint number dharmapuri tirupur shutdown areas minsara nanban app tirupur news today dinamalar power shutdown schedule in mettupalayam today tneb designation list ad post in tneb tneb complaint mail id tneb distribution code list tneb chairman photo chief engineer/personnel tneb chennai address
today power shutdown areas in krishnagiri