Power shutdown areas in Thanjavur (01-10-2021 to 30-10-2021)
The power supply will be suspended in the following areas on Today from 09:00 am to 05:00 pm for maintenance work. Supply will be resumed before 05:00 pm if the works are completed.
Feeder | Outage Type | Outage Date And Time | Expected Restore Date And Time | Duration Of Outage | Reason | Sub Station | Division |
---|---|---|---|---|---|---|---|
640204-NATCHIYARKOIL | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 4:00:00 PM | 07:00 hours | Maintenance | KUMBAKONAM 110 KV | North/Kumbakonam |
642103-NALLUR | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 4:00:00 PM | 07:00 hours | Maintenance | PAPANASAM 33 KV | KUMBAKONAM O&M |
642901-SWAMIMALAI | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 4:00:00 PM | 07:00 hours | Maintenance | DHARASURAM 33 KV | North/Kumbakonam |
643103-THIRUNAGESWARAM | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 4:00:00 PM | 07:00 hours | Maintenance | THIRUNAGESWARAM 33 KV | North/Kumbakonam |
641103-ARPHUTHAPURAM | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 5:00:00 PM | 08:00 hours | Maintenance | THIRUKANNURPATTY | THANJAVUR O&M |
641107-THANGAPAUDAIYANPATTI | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 5:00:00 PM | 08:00 hours | Maintenance | THIRUKANNURPATTY | THANJAVUR O&M |
640205-UDAIYALUR | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 4:00:00 PM | 07:00 hours | Maintenance | KUMBAKONAM 110 KV | North/Kumbakonam |
642104-THIRUKARUKAVUR | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 4:00:00 PM | 07:00 hours | Maintenance | PAPANASAM 33 KV | KUMBAKONAM O&M |
642902-SUNDARAPERUMALKOIL | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 4:00:00 PM | 07:00 hours | Maintenance | DHARASURAM 33 KV | North/Kumbakonam |
643104-THIRUBUVANAM | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 4:00:00 PM | 07:00 hours | Maintenance | THIRUNAGESWARAM 33 KV | North/Kumbakonam |
641104-NAGAPPAUDAYANPATTY | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 5:00:00 PM | 08:00 hours | Maintenance | THIRUKANNURPATTY | THANJAVUR O&M |
640201-TOWN | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 4:00:00 PM | 07:00 hours | Maintenance | KUMBAKONAM 110 KV | North/Kumbakonam |
640202-CHOLAPURAM | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 4:00:00 PM | 07:00 hours | Maintenance | KUMBAKONAM 110 KV | North/Kumbakonam |
642101-PAPANASAM | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 4:00:00 PM | 07:00 hours | Maintenance | PAPANASAM 33 KV | KUMBAKONAM O&M |
642105-WATERWORKS | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 4:00:00 PM | 07:00 hours | Maintenance | PAPANASAM 33 KV | KUMBAKONAM O&M |
642904-PATTESWARAM | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 4:00:00 PM | 07:00 hours | Maintenance | DHARASURAM 33 KV | KUMBAKONAM O&M |
641101-THIRUKANNURPATTY | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 5:00:00 PM | 08:00 hours | Maintenance | THIRUKANNURPATTY | THANJAVUR O&M |
643105-SEWAGE | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 4:00:00 PM | 07:00 hours | Maintenance | THIRUNAGESWARAM 33 KV | North/Kumbakonam |
641105-ELUPATTY | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 5:00:00 PM | 08:00 hours | Maintenance | THIRUKANNURPATTY | THANJAVUR O&M |
640203-ARIYATHIDAL | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 4:00:00 PM | 07:00 hours | Maintenance | KUMBAKONAM 110 KV | North/Kumbakonam |
642102-PANDARAVADAI | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 4:00:00 PM | 07:00 hours | Maintenance | PAPANASAM 33 KV | KUMBAKONAM O&M |
ANDAKUDI | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 4:00:00 PM | 07:00 hours | Maintenance | PAPANASAM 33 KV | KUMBAKONAM O&M |
643102-MURUKANGUDY | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 4:00:00 PM | 07:00 hours | Maintenance | THIRUNAGESWARAM 33 KV | North/Kumbakonam |
641102-INDUSTRIAL | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 5:00:00 PM | 08:00 hours | Maintenance | THIRUKANNURPATTY | THANJAVUR O&M |
641106-KURUNGULAM | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 5:00:00 PM | 08:00 hours | Maintenance | THIRUKANNURPATTY | THANJAVUR O&M |
640711-KALAGAM | Scheduled | Dec 22, 2024 9:00:00 AM | Dec 22, 2024 5:00:00 PM | 08:00 hours | Maintenance | PERAVURANI | PATTUKKOTTAI O&M |
640503-VEERASINGAMPETTAI | Scheduled | Dec 22, 2024 9:00:00 AM | Dec 22, 2024 3:00:00 PM | 06:00 hours | Maintenance | AYYAMPETTAI 110KV SS | THANJAVUR O&M |
641902-PUNAVASAL | Scheduled | Dec 22, 2024 9:00:00 AM | Dec 22, 2024 5:00:00 PM | 08:00 hours | Maintenance | OTTANGADU 66 KV | PATTUKKOTTAI O&M |
644402-ANNAPPANPETTAI | Scheduled | Dec 22, 2024 9:00:00 AM | Dec 22, 2024 3:00:00 PM | 06:00 hours | Maintenance | MELATUR 33 KV | THANJAVUR O&M |
641604-POSTALCOLONY | Scheduled | Dec 22, 2024 9:00:00 AM | Dec 22, 2024 5:00:00 PM | 08:00 hours | Maintenance | MARIYAMMANKOIL | THANJAVUR ACQUISITION |
641704-SAMIPATTI | Scheduled | Dec 22, 2024 9:00:00 AM | Dec 22, 2024 2:00:00 PM | 05:00 hours | Maintenance | EACHANKOTTAI 110 KV | THANJAVUR O&M |
640703-KALATHUR | Scheduled | Dec 22, 2024 9:00:00 AM | Dec 22, 2024 5:00:00 PM | 08:00 hours | Maintenance | PERAVURANI | PATTUKKOTTAI O&M |
643001-THIRUCHITRABALAM | Scheduled | Dec 22, 2024 9:00:00 AM | Dec 22, 2024 5:00:00 PM | 08:00 hours | Maintenance | THIRUCHITRAMBALAM 33 KV | PATTUKKOTTAI O&M |
640504-EACHANGUDI | Scheduled | Dec 22, 2024 9:00:00 AM | Dec 22, 2024 3:00:00 PM | 06:00 hours | Maintenance | AYYAMPETTAI 110KV SS | KUMBAKONAM O&M |
644101-SELLAPILLAIYARKOVIL(S.PKOVIL) | Scheduled | Dec 22, 2024 9:00:00 AM | Dec 22, 2024 5:00:00 PM | 08:00 hours | Maintenance | PERUMAGALUR | PATTUKKOTTAI O&M |
641601-MARIAMMANKOIL | Scheduled | Dec 22, 2024 9:00:00 AM | Dec 22, 2024 5:00:00 PM | 08:00 hours | Maintenance | MARIYAMMANKOIL | ORATHANADU O&M |
641701-MARUNGULAM | Scheduled | Dec 22, 2024 9:00:00 AM | Dec 22, 2024 2:00:00 PM | 05:00 hours | Maintenance | EACHANKOTTAI 110 KV | THANJAVUR O&M |
644901-11KVSENBAGAPURAM | Scheduled | Dec 22, 2024 9:00:00 AM | Dec 22, 2024 2:00:00 PM | 05:00 hours | Maintenance | THURAIYUR | ORATHANADU O&M |
640704-PERAVURANITOWN | Scheduled | Dec 22, 2024 9:00:00 AM | Dec 22, 2024 5:00:00 PM | 08:00 hours | Maintenance | PERAVURANI | PATTUKKOTTAI O&M |
640501-AYYAMPETTAITOWN | Scheduled | Dec 22, 2024 9:00:00 AM | Dec 22, 2024 3:00:00 PM | 06:00 hours | Maintenance | AYYAMPETTAI 110KV SS | KUMBAKONAM O&M |
643002-SERUVAVIDUTHY | Scheduled | Dec 22, 2024 9:00:00 AM | Dec 22, 2024 5:00:00 PM | 08:00 hours | Maintenance | THIRUCHITRAMBALAM 33 KV | PATTUKKOTTAI O&M |
640505-VALUTHUR | Scheduled | Dec 22, 2024 9:00:00 AM | Dec 22, 2024 3:00:00 PM | 06:00 hours | Maintenance | AYYAMPETTAI 110KV SS | THANJAVUR O&M |
644102-RETTAVAYAL | Scheduled | Dec 22, 2024 9:00:00 AM | Dec 22, 2024 5:00:00 PM | 08:00 hours | Maintenance | PERUMAGALUR | PATTUKKOTTAI O&M |
641602-ALANGUDI | Scheduled | Dec 22, 2024 9:00:00 AM | Dec 22, 2024 5:00:00 PM | 08:00 hours | Maintenance | MARIYAMMANKOIL | THANJAVUR O&M |
641702-VADAKKUR | Scheduled | Dec 22, 2024 9:00:00 AM | Dec 22, 2024 2:00:00 PM | 05:00 hours | Maintenance | EACHANKOTTAI 110 KV | THANJAVUR O&M |
644902-11KVPONNAPPUR | Scheduled | Dec 22, 2024 9:00:00 AM | Dec 22, 2024 2:00:00 PM | 05:00 hours | Maintenance | THURAIYUR | ORATHANADU O&M |
640705-CHITHATHIKADU | Scheduled | Dec 22, 2024 9:00:00 AM | Dec 22, 2024 5:00:00 PM | 08:00 hours | Maintenance | PERAVURANI | PATTUKKOTTAI O&M |
640706-PAINGAL | Scheduled | Dec 22, 2024 9:00:00 AM | Dec 22, 2024 5:00:00 PM | 08:00 hours | Maintenance | PERAVURANI | PATTUKKOTTAI O&M |
640502-KABISTALAM | Scheduled | Dec 22, 2024 9:00:00 AM | Dec 22, 2024 3:00:00 PM | 06:00 hours | Maintenance | AYYAMPETTAI 110KV SS | THANJAVUR O&M |
641901-OTTANGADU | Scheduled | Dec 22, 2024 9:00:00 AM | Dec 22, 2024 5:00:00 PM | 08:00 hours | Maintenance | OTTANGADU 66 KV | PATTUKKOTTAI O&M |
644401-MELATUR | Scheduled | Dec 22, 2024 9:00:00 AM | Dec 22, 2024 3:00:00 PM | 06:00 hours | Maintenance | MELATUR 33 KV | THANJAVUR O&M |
641603-KATTUR | Scheduled | Dec 22, 2024 9:00:00 AM | Dec 22, 2024 5:00:00 PM | 08:00 hours | Maintenance | MARIYAMMANKOIL | ORATHANADU O&M |
641703-SOORIYAMPATTI | Scheduled | Dec 22, 2024 9:00:00 AM | Dec 22, 2024 2:00:00 PM | 05:00 hours | Maintenance | EACHANKOTTAI 110 KV | ORATHANADU O&M |
640701-AVANAM | Scheduled | Dec 22, 2024 9:00:00 AM | Dec 22, 2024 5:00:00 PM | 08:00 hours | Maintenance | PERAVURANI | PATTUKKOTTAI O&M |
643201-VILAR | Scheduled | Dec 4, 2024 9:00:00 AM | Dec 4, 2024 3:00:00 PM | 06:00 hours | Maintenance | VILAR 33 KV | THANJAVUR O&M |
640903-MAHAMAHAM | Scheduled | Dec 4, 2024 9:00:00 AM | Dec 4, 2024 3:00:00 PM | 06:00 hours | Maintenance | KUMBAKONAM 33 KV | KUMBAKONAM O&M |
645103-NAGESWARAN | Scheduled | Dec 4, 2024 9:00:00 AM | Dec 4, 2024 3:00:00 PM | 06:00 hours | Maintenance | KUMBAKONAM URBAN | KUMBAKONAM O&M |
642302-NADUCAUVERY | Scheduled | Dec 4, 2024 9:00:00 AM | Dec 4, 2024 3:00:00 PM | 06:00 hours | Maintenance | THIRUVAIYARU 33 KV | THANJAVUR O&M |
642502-PALLIAGRAHARAM | Scheduled | Dec 4, 2024 9:00:00 AM | Dec 4, 2024 3:00:00 PM | 06:00 hours | Maintenance | KARANTHAI 33 KV | THANJAVUR O&M |
642503-MRM | Scheduled | Dec 4, 2024 9:00:00 AM | Dec 4, 2024 3:00:00 PM | 06:00 hours | Maintenance | KARANTHAI 33 KV | THANJAVUR ACQUISITION |
643202-SOORAKOTTAI | Scheduled | Dec 4, 2024 9:00:00 AM | Dec 4, 2024 3:00:00 PM | 06:00 hours | Maintenance | VILAR 33 KV | THANJAVUR O&M |
640904-GANDHINAGAR | Scheduled | Dec 4, 2024 9:00:00 AM | Dec 4, 2024 3:00:00 PM | 06:00 hours | Maintenance | KUMBAKONAM 33 KV | North/Kumbakonam |
645104-THUVARANKURICHI | Scheduled | Dec 4, 2024 9:00:00 AM | Dec 4, 2024 3:00:00 PM | 06:00 hours | Maintenance | KUMBAKONAM URBAN | KUMBAKONAM O&M |
642303-ACHANOOR | Scheduled | Dec 4, 2024 9:00:00 AM | Dec 4, 2024 3:00:00 PM | 06:00 hours | Maintenance | THIRUVAIYARU 33 KV | THANJAVUR O&M |
642504-POOKULAM | Scheduled | Dec 4, 2024 9:00:00 AM | Dec 4, 2024 3:00:00 PM | 06:00 hours | Maintenance | KARANTHAI 33 KV | THANJAVUR ACQUISITION |
640901-MELACAUVERY | Scheduled | Dec 4, 2024 9:00:00 AM | Dec 4, 2024 3:00:00 PM | 06:00 hours | Maintenance | KUMBAKONAM 33 KV | North/Kumbakonam |
645101-JOHNSELVARAJNAGAR | Scheduled | Dec 4, 2024 9:00:00 AM | Dec 4, 2024 3:00:00 PM | 06:00 hours | Maintenance | KUMBAKONAM URBAN | KUMBAKONAM O&M |
645105-SARANGAPANI | Scheduled | Dec 4, 2024 9:00:00 AM | Dec 4, 2024 3:00:00 PM | 06:00 hours | Maintenance | KUMBAKONAM URBAN | KUMBAKONAM O&M |
642304-VILANGUDI | Scheduled | Dec 4, 2024 9:00:00 AM | Dec 4, 2024 3:00:00 PM | 06:00 hours | Maintenance | THIRUVAIYARU 33 KV | THANJAVUR O&M |
642505-THITTAI | Scheduled | Dec 4, 2024 9:00:00 AM | Dec 4, 2024 3:00:00 PM | 06:00 hours | Maintenance | KARANTHAI 33 KV | ORATHANADU O&M |
640902-TSRBIGSTREET | Scheduled | Dec 4, 2024 9:00:00 AM | Dec 4, 2024 3:00:00 PM | 06:00 hours | Maintenance | KUMBAKONAM 33 KV | North/Kumbakonam |
645102-MAHAMAHAMTANK | Scheduled | Dec 4, 2024 9:00:00 AM | Dec 4, 2024 3:00:00 PM | 06:00 hours | Maintenance | KUMBAKONAM URBAN | KUMBAKONAM O&M |
642301-TOWN | Scheduled | Dec 4, 2024 9:00:00 AM | Dec 4, 2024 3:00:00 PM | 06:00 hours | Maintenance | THIRUVAIYARU 33 KV | THANJAVUR O&M |
642501-KARANTHAI | Scheduled | Dec 4, 2024 9:00:00 AM | Dec 4, 2024 3:00:00 PM | 06:00 hours | Maintenance | KARANTHAI 33 KV | THANJAVUR ACQUISITION |
Tamil Nadu TNEB Complaint Number & Info
Power Supply Complaints: 1912
In addition to 1912, Consumers can raise power supply related complaints with the following phone numbers which are functional 24X7
- 044-28521109
- 044-28524422
- 9445850811 (Whatsapp)
Hon’ble Minister for Electricity, Prohibition and Excise, GoTN
- Camp office: 044-24959525
Bill Calculator – TNEB Online Payment
Related Search:
power shutdown schedule in salem tomorrow power shutdown message power shutdown in tirupur today power shutdown facebook power shutdown today in cuddalore power shutdown in vellore today trichy power shutdown today coimbatore power shutdown facebook
power shutdown facebook http tneb tnebnet org cpro today html tneb power cut complaint number coimbatore power shutdown facebook saibaba colony power shutdown pondicherry shutdown perambalur eb office phone number perambalur eb code number veppur eb office phone number perambur eb office phone number perumanallur eb office phone number perambalur education department puducherry power shutdown 2024 pondicherry eb toll free number puducherry eb tariff vadamangalam eb office power shutdown in hosur 2024 power shutdown in chennai 12 june 2024 hosur eb office phone number namma coimbatore tneb power cut complaint number dharmapuri chennai power shutdown schedule 2024 power cut in ennore electricity failure in my area tneb designation list ad post in tneb tneb complaint mail id tneb distribution code list tneb chairman photo chief engineer/personnel tneb chennai address tneb penalty tneb temporary connection deposit amount tneb power shutdown details in erode tangedco telephone directory documents required for tneb new connection tneb agriculture service shifting procedure
Thanjavur