The power supply will be suspended in the following areas from 10:00 am to 01:00 pm for maintenance work. Supply will be resumed before 01:00 pm if the works are completed.
Feeder | Outage Type | Outage Date And Time | Expected Restore Date And Time | Duration Of Outage | Reason | Sub Station | Division |
---|---|---|---|---|---|---|---|
913201-INDUSTRIALFEEDER-I | Scheduled | Dec 24, 2024 9:00:00 AM | Dec 24, 2024 4:00:00 PM | 07:00 hours | Maintenance | PALAYANUR UNMANNED 33 KV | Chengalpattu |
914202-PORPANDAL | Scheduled | Dec 24, 2024 9:00:00 AM | Dec 24, 2024 4:00:00 PM | 07:00 hours | Maintenance | SALAVAKKAM | Chengalpattu |
910206-INDUSTRIALFEEDERII | Scheduled | Dec 24, 2024 9:00:00 AM | Dec 24, 2024 4:00:00 PM | 07:00 hours | Maintenance | MOOSIVAKKAM 110 KV | Chengalpattu |
913202-INDUSTRIALFEEDER-II | Scheduled | Dec 24, 2024 9:00:00 AM | Dec 24, 2024 4:00:00 PM | 07:00 hours | Maintenance | PALAYANUR UNMANNED 33 KV | Chengalpattu |
910202-INDUSTRIAL | Scheduled | Dec 24, 2024 9:00:00 AM | Dec 24, 2024 4:00:00 PM | 07:00 hours | Maintenance | MOOSIVAKKAM 110 KV | Maduranthagam |
910207-INDUSTIALFEEDERIII | Scheduled | Dec 24, 2024 9:00:00 AM | Dec 24, 2024 4:00:00 PM | 07:00 hours | Maintenance | MOOSIVAKKAM110KV | Maduranthagam |
913203-INDUSTRIALIII | Scheduled | Dec 24, 2024 9:00:00 AM | Dec 24, 2024 4:00:00 PM | 07:00 hours | Maintenance | PALAYANUR UNMANNED 33 KV | Chengalpattu |
910203-BUKKATHURAI | Scheduled | Dec 24, 2024 9:00:00 AM | Dec 24, 2024 4:00:00 PM | 07:00 hours | Maintenance | MOOSIVAKKAM110KV | Chengalpattu |
910208-VEDAVAKKAM | Scheduled | Dec 24, 2024 9:00:00 AM | Dec 24, 2024 4:00:00 PM | 07:00 hours | Maintenance | MOOSIVAKKAM 110 KV | Maduranthagam |
914201-KILAKADI | Scheduled | Dec 24, 2024 9:00:00 AM | Dec 24, 2024 4:00:00 PM | 07:00 hours | Maintenance | SALAVAKKAM | Chengalpattu |
910204-MANGALAM | Scheduled | Dec 24, 2024 9:00:00 AM | Dec 24, 2024 4:00:00 PM | 07:00 hours | Maintenance | MOOSIVAKKAM110KV | Chengalpattu |
911403-VEERAPURAM | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 5:00:00 PM | 08:00 hours | Grid Maintenance | THIRUKAZHUKUNDRAM110KV | Chengalpattu |
914104-PADAPPAI | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | PADAPPAI | Maraimalainagar |
911408-BUSSTANDFEEDER | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 5:00:00 PM | 08:00 hours | Grid Maintenance | THIRUKAZHUKUNDRAM110KV | Chengalpattu |
MANNIVAKKAM | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | PADAPPAI | Maraimalainagar |
911203-MANAMAI | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 5:00:00 PM | 08:00 hours | Grid Maintenance | VENGAMBAKKAM33KV | Chengalpattu |
911301-PERAMBAKKAM | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 5:00:00 PM | 08:00 hours | Grid Maintenance | NERUMBUR33KV | Chengalpattu |
916602-11KVANJURFEEDER | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 3:00:00 PM | 06:00 hours | Grid Maintenance | ANJURSS | Chengalpattu |
912004-KADUGUPATTU | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 2:00:00 PM | 05:00 hours | Maintenance | KADUGUPATTU33KV | Maduranthagam |
916608-11KVBMWFEEDER | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 3:00:00 PM | 06:00 hours | Grid Maintenance | ANJURSS | Chengalpattu |
916609-11KVLINCOLNFEEDER | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 3:00:00 PM | 06:00 hours | Grid Maintenance | ANJURSS | Chengalpattu |
911404-KARANAI | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 5:00:00 PM | 08:00 hours | Grid Maintenance | THIRUKAZHUKUNDRAM110KV | Chengalpattu |
914105-11KVKOLATHURFEEDER | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | PADAPPAI | Maraimalainagar |
911406-NENMELI | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 5:00:00 PM | 08:00 hours | Grid Maintenance | THIRUKAZHUKUNDRAM110KV | Chengalpattu |
911204-VITTILAPURAM | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 5:00:00 PM | 08:00 hours | Grid Maintenance | VENGAMBAKKAM33KV | Chengalpattu |
911302-PERUMBEDU | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 5:00:00 PM | 08:00 hours | Grid Maintenance | NERUMBUR33KV | Chengalpattu |
912001-KALKULAM | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 2:00:00 PM | 05:00 hours | Maintenance | KADUGUPATTU33KV | Maduranthagam |
916603-11KVNTNFEEDER | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 3:00:00 PM | 06:00 hours | Grid Maintenance | ANJURSS | Chengalpattu |
912005-ZAMINENDATHUR | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 2:00:00 PM | 05:00 hours | Maintenance | KADUGUPATTU33KV | Maduranthagam |
914101-KARASANGAL | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | PADAPPAI | Maraimalainagar |
911405-MAMBAKKAM | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 5:00:00 PM | 08:00 hours | Grid Maintenance | THIRUKAZHUKUNDRAM110KV | Chengalpattu |
914106-MADAMBAKKAM | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | PADAPPAI | Maraimalainagar |
911201-SADRAS | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 5:00:00 PM | 08:00 hours | Grid Maintenance | VENGAMBAKKAM33KV | Chengalpattu |
911205-11KVPUDUPATTINAM | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 5:00:00 PM | 08:00 hours | Grid Maintenance | VENGAMBAKKAM33KV | Chengalpattu |
911303-AYAPAKKAM | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 5:00:00 PM | 08:00 hours | Grid Maintenance | NERUMBUR33KV | Chengalpattu |
912002-KADALUR | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 2:00:00 PM | 05:00 hours | Maintenance | KADUGUPATTU33KV | Maduranthagam |
916605-11KVAAMFEEDER | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 3:00:00 PM | 06:00 hours | Grid Maintenance | ANJURSS | Chengalpattu |
911401-NAVALUR(TKM) | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 5:00:00 PM | 08:00 hours | Grid Maintenance | THIRUKAZHUKUNDRAM110KV | Chengalpattu |
914102-PALLANCHERY | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | PADAPPAI | Maraimalainagar |
911407-THIRUKAZHUKUNDRAM(MPM-EXP)FEEDER | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 5:00:00 PM | 08:00 hours | Grid Maintenance | THIRUKAZHUKUNDRAM110KV | Chengalpattu |
914107-ATHANOORFEEDER | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | PADAPPAI | Maraimalainagar |
911202-11KVMANAMAI | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 5:00:00 PM | 08:00 hours | Grid Maintenance | VENGAMBAKKAM33KV | Chengalpattu |
911206-AMINJIKARAIFEEDER | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 5:00:00 PM | 08:00 hours | Grid Maintenance | VENGAMBAKKAM33KV | Chengalpattu |
911304-WATERWORKS | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 5:00:00 PM | 08:00 hours | Grid Maintenance | NERUMBUR33KV | Chengalpattu |
912003-MALRAJKUPPAM | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 2:00:00 PM | 05:00 hours | Maintenance | KADUGUPATTU33KV | Maduranthagam |
916606-11KVAMANAMPAKKAMFEEDER | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 3:00:00 PM | 06:00 hours | Grid Maintenance | ANJURSS | Chengalpattu |
911402-WATERWORKS | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 5:00:00 PM | 08:00 hours | Grid Maintenance | THIRUKAZHUKUNDRAM110KV | Chengalpattu |
910405-AXILEINDIA | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
910405-AXILEINDIA | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
910404-MANNUR | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
910405-AXILEINDIA | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
910404-MANNUR | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
910405-AXILEINDIA | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
910404-MANNUR | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
910405-AXILEINDIA | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
910404-MANNUR | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
910405-AXILEINDIA | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
910405-AXILEINDIA | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
910411-VALARPURAM | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
910402-THANDALAM | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
910405-AXILEINDIA | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
910405-AXILEINDIA | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
910411-VALARPURAM | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
910402-THANDALAM | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
910405-AXILEINDIA | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
910405-AXILEINDIA | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
910411-VALARPURAM | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
910403-POOVELIKUPPAM | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
910405-AXILEINDIA | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
910405-AXILEINDIA | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
910402-THANDALAM | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
910405-AXILEINDIA | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
910402-THANDALAM | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
910405-AXILEINDIA | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
910405-AXILEINDIA | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
910402-THANDALAM | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
910402-THANDALAM | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
910402-THANDALAM | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
910404-MANNUR | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
910407-SIPCOT | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR110KV | SRIPERUMBUDUR |
910405-AXILEINDIA | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
910407-SIPCOT | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR110KV | SRIPERUMBUDUR |
910404-MANNUR | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR110KV | SRIPERUMBUDUR |
910405-AXILEINDIA | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR110KV | SRIPERUMBUDUR |
910407-SIPCOT | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR110KV | SRIPERUMBUDUR |
910402-THANDALAM | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
910404-MANNUR | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
910405-AXILEINDIA | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
910404-MANNUR | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
910402-THANDALAM | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
910404-MANNUR | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
910404-MANNUR | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
910405-AXILEINDIA | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
910404-MANNUR | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
910404-MANNUR | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
910404-MANNUR | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
910405-AXILEINDIA | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
910411-VALARPURAM | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
910402-THANDALAM | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
910404-MANNUR | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
910405-AXILEINDIA | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
910411-VALARPURAM | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
910402-THANDALAM | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
910405-AXILEINDIA | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
910405-AXILEINDIA | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
910411-VALARPURAM | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
910403-POOVELIKUPPAM | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
910405-AXILEINDIA | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
910405-AXILEINDIA | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
910402-THANDALAM | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
910405-AXILEINDIA | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
910405-AXILEINDIA | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
910404-MANNUR | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
910405-AXILEINDIA | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
910402-THANDALAM | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
910402-THANDALAM | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
910405-AXILEINDIA | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
910404-MANNUR | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR110KV | SRIPERUMBUDUR |
910405-AXILEINDIA | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
910407-SIPCOT | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR110KV | SRIPERUMBUDUR |
910404-MANNUR | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
910405-AXILEINDIA | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR110KV | SRIPERUMBUDUR |
910407-SIPCOT | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR110KV | SRIPERUMBUDUR |
910407-SIPCOT | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR110KV | SRIPERUMBUDUR |
910404-MANNUR | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
910404-MANNUR | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
910405-AXILEINDIA | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
910405-AXILEINDIA | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
910405-AXILEINDIA | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
910405-AXILEINDIA | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
910405-AXILEINDIA | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
910405-AXILEINDIA | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
910404-MANNUR | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
910402-THANDALAM | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
910405-AXILEINDIA | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
910411-VALARPURAM | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
910402-THANDALAM | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | SRIPERUMBUDUR 110 KV | SRIPERUMBUDUR |
