Power shutdown areas in Thiruvarur (01-12-2021 to 30-12-2021)
The power supply will be suspended in the following areas on Today from 09:00 am to 04:00 pm for maintenance work. Supply will be resumed before 04:00 pm if the works are completed.
Feeder | Outage Type | Outage Date And Time | Expected Restore Date And Time | Duration Of Outage | Reason | Sub Station | Division |
---|---|---|---|---|---|---|---|
672001-PULLAMANGALAM | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 5:30:00 PM | 08:30 hours | Substation Maintenance | VADAPATHIMANGALAM 33 KV | Thiruvarur |
672202-KALAVAKARAI | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 5:30:00 PM | 08:30 hours | Substation Maintenance | MANNARGUDI URBAN 33/11 KV SS | Mannargudi |
672403-NEMMELI | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 5:30:00 PM | 08:30 hours | Substation Maintenance | SITHERI 33/11 KV SS | Mannargudi |
672801-VALANGAIMAN | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | VALANGAIMAN 33 KV | Thiruvarur |
670603-MANNARGUDITOWN-I | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 5:30:00 PM | 08:30 hours | Substation Maintenance | MANNARGUDI 110/33-11 KV | Mannargudi |
T(K)GTPS EXPRESS | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | THIRUMAKKOTTAI | Mannargudi |
670611-MRM | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 5:30:00 PM | 08:30 hours | Substation Maintenance | MANNARGUDI 110/33-11 KV | Mannargudi |
672002-BOOTHAMANGALAM | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 5:30:00 PM | 08:30 hours | Substation Maintenance | VADAPATHIMANGALAM 33 KV | Thiruvarur |
672203-MODERNNAGAR | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 5:30:00 PM | 08:30 hours | Substation Maintenance | MANNARGUDI URBAN 33/11 KV SS | Mannargudi |
670801-THIRUMAKOTTAI | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | THIRUMAKKOTTAI | Mannargudi |
672802-GOVINDAKUDY | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | VALANGAIMAN 33 KV | Thiruvarur |
670605-SUNDARAKOTTAI | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 5:30:00 PM | 08:30 hours | Substation Maintenance | MANNARGUDI 110/33-11 KV | Mannargudi |
671503-TOWNI | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 5:30:00 PM | 08:30 hours | Substation Maintenance | KOOTHANALLUR 33 KV | Mannargudi |
671504-TOWNII | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 5:30:00 PM | 08:30 hours | Substation Maintenance | KOOTHANALLUR 33 KV | Mannargudi |
672003-NAGANKUDI | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 5:30:00 PM | 08:30 hours | Substation Maintenance | VADAPATHIMANGALAM 33 KV | Mannargudi |
672401-THALAIYAMANGALAM | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 5:30:00 PM | 08:30 hours | Substation Maintenance | SITHERI 33/11 KV SS | Mannargudi |
670802-VALLUR | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | THIRUMAKKOTTAI | Mannargudi |
670601-PARUTHIKOTTAI | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 5:30:00 PM | 08:30 hours | Substation Maintenance | MANNARGUDI 110/33-11 KV | Mannargudi |
672806-MARUVATHUR | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | VALANGAIMAN 33 KV | Thiruvarur |
670606-KANOOR | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 5:30:00 PM | 08:30 hours | Substation Maintenance | MANNARGUDI 110/33-11 KV | Mannargudi |
671505-ATHIKADAI | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 5:30:00 PM | 08:30 hours | Substation Maintenance | KOOTHANALLUR 33 KV | Mannargudi |
672201-TNHB | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 5:30:00 PM | 08:30 hours | Substation Maintenance | MANNARGUDI URBAN 33/11 KV SS | Mannargudi |
672402-MOONAMSETHI | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 5:30:00 PM | 08:30 hours | Substation Maintenance | SITHERI 33/11 KV SS | Mannargudi |
670803-MELANATHAM | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | THIRUMAKKOTTAI | Mannargudi |
670602-KORAIYAR | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 5:30:00 PM | 08:30 hours | Substation Maintenance | MANNARGUDI 110/33-11 KV | Mannargudi |
672807-ALANGUDY | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | VALANGAIMAN 33 KV | Thiruvarur |
670607-KATTAGUDI | Scheduled | Dec 23, 2024 9:00:00 AM | Dec 23, 2024 5:30:00 PM | 08:30 hours | Substation Maintenance | MANNARGUDI 110/33-11 KV | Mannargudi |
670701-NEEDAMANGALAM | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | KOILVENNI 110 KV | Mannargudi |
670708-MANAKKAL | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | KOILVENNI 110 KV | Mannargudi |
671004-PAGASALAI | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | ADAMBAR | Thiruvarur |
671103-KALIYAGUDY | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | VELANGUDI | Thiruvarur |
670301-KODAVASAL | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | KODAVASAL 110 KV | Thiruvarur |
671202-11KVU.V.PURAM | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | PERALAM 110 KV | Thiruvarur |
670401-VADUVOOR | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | VADUVOOR | Mannargudi |
670702-RISHIYUR | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | KOILVENNI 110 KV | Thiruvarur |
670709-CHETTICHATRAM | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | KOILVENNI 110 KV | Mannargudi |
671005-ERAVANCHERY | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | ADAMBAR | Thiruvarur |
671104-NALLADAI | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | VELANGUDI | Thiruvarur |
670302-THIRUVIDACHERY | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | KODAVASAL 110 KV | Thiruvarur |
671203-11KVKUMARAMANGALAM | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | PERALAM 110 KV | Thiruvarur |
670402-PULLAVARAYANKUDYKADU | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | VADUVOOR | Mannargudi |
670703-NATHAM | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | KOILVENNI 110 KV | Mannargudi |
671002-POONTHOTTAM | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | ADAMBAR | Thiruvarur |
671101-SSVELANGUDY | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | VELANGUDI | Thiruvarur |
671105-POOTHANUR | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | VELANGUDI | Thiruvarur |
670303-KANGEYANAGARAM | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | KODAVASAL 110 KV | Thiruvarur |
671204-11KVALATHUR | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | PERALAM 110 KV | Thiruvarur |
670403-NEIVASAL | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | VADUVOOR | Mannargudi |
670707-ARITHUVARAMANGALAM | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | KOILVENNI 110 KV | Thiruvarur |
671003-THIRUVANCHIAM | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | ADAMBAR | Thiruvarur |
671102-KOTTUR | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | VELANGUDI | Thiruvarur |
671201-11KVTHIRUMALAM | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | PERALAM 110 KV | Thiruvarur |
670304-MANALAGARAM | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | KODAVASAL 110 KV | Thiruvarur |
670404-SATHANOOR | Scheduled | Dec 21, 2024 9:00:00 AM | Dec 21, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | VADUVOOR | Mannargudi |
671802-ENANGUDY | Scheduled | Dec 8, 2024 9:00:00 AM | Dec 8, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | NANNILAM 33 KV | Thiruvarur |
672702-VANDAMPALAI | Scheduled | Dec 8, 2024 9:00:00 AM | Dec 8, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | NEELAGUDI 33 KV SS | Thiruvarur |
671803-KANGALANCHERY | Scheduled | Dec 8, 2024 9:00:00 AM | Dec 8, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | NANNILAM 33 KV | Thiruvarur |
671804-NANNILAM | Scheduled | Dec 8, 2024 9:00:00 AM | Dec 8, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | NANNILAM 33 KV | Thiruvarur |
671801-AANAIKUPPAM | Scheduled | Dec 8, 2024 9:00:00 AM | Dec 8, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | NANNILAM 33 KV | Thiruvarur |
672701-MOOLANGUDI | Scheduled | Dec 8, 2024 9:00:00 AM | Dec 8, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | NEELAGUDI 33 KV SS | Thiruvarur |
670909-EDAIYUR | Scheduled | Dec 4, 2024 9:00:00 AM | Dec 4, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | THIRUTHURAIPOONDI | Mannargudi |
672301-ANDALSTREET | Scheduled | Dec 4, 2024 9:00:00 AM | Dec 4, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | THIRUVARUR URBAN 33/11 KV SS | Thiruvarur |
670202-MAVOOR | Scheduled | Dec 4, 2024 9:00:00 AM | Dec 4, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | THIRUVARUR 110 KV | Thiruvarur |
670207-PERUMPANNAIYUR | Scheduled | Dec 4, 2024 9:00:00 AM | Dec 4, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | THIRUVARUR 110 KV | Thiruvarur |
670502-11KVANTHAGUDY | Scheduled | Dec 4, 2024 9:00:00 AM | Dec 4, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | ADIYAKKAMANGALAM 33/11 KV SS | Nagapattinam |
670904-THIRUTHURAIPOONDITOWN | Scheduled | Dec 4, 2024 9:00:00 AM | Dec 4, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | THIRUTHURAIPOONDI | Mannargudi |
670905-NALLUR | Scheduled | Dec 4, 2024 9:00:00 AM | Dec 4, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | THIRUTHURAIPOONDI | Mannargudi |
671601-KORADACHERY | Scheduled | Dec 4, 2024 9:00:00 AM | Dec 4, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | KORADACHERY 33 KV | Thiruvarur |
672302-MADAPURAM | Scheduled | Dec 4, 2024 9:00:00 AM | Dec 4, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | THIRUVARUR URBAN 33/11 KV SS | Thiruvarur |
670203-WATERWORKS | Scheduled | Dec 4, 2024 9:00:00 AM | Dec 4, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | THIRUVARUR 110 KV | Thiruvarur |
670208-MUHANDANOOR | Scheduled | Dec 4, 2024 9:00:00 AM | Dec 4, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | THIRUVARUR 110 KV | Thiruvarur |
670901-UMBALACHERY | Scheduled | Dec 4, 2024 9:00:00 AM | Dec 4, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | THIRUTHURAIPOONDI | Mannargudi |
670906-EDAYURWATERWORKS | Scheduled | Dec 4, 2024 9:00:00 AM | Dec 4, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | THIRUTHURAIPOONDI | Mannargudi |
671602-MUGANTHANOOR | Scheduled | Dec 4, 2024 9:00:00 AM | Dec 4, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | KORADACHERY 33 KV | Thiruvarur |
672303-N.V.THOPPU | Scheduled | Dec 4, 2024 9:00:00 AM | Dec 4, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | THIRUVARUR URBAN 33/11 KV SS | Thiruvarur |
670205-TOWNII | Scheduled | Dec 4, 2024 9:00:00 AM | Dec 4, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | THIRUVARUR 110 KV | Thiruvarur |
670214-CWSS | Scheduled | Dec 4, 2024 9:00:00 AM | Dec 4, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | THIRUVARUR 110 KV | Thiruvarur |
670902-VADAKOVANOOR | Scheduled | Dec 4, 2024 9:00:00 AM | Dec 4, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | THIRUTHURAIPOONDI | Thiruvarur |
670907-THIRUTHURAIPOONDIWATER | Scheduled | Dec 4, 2024 9:00:00 AM | Dec 4, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | THIRUTHURAIPOONDI | Mannargudi |
671901-PERULAVALATHAN | Scheduled | Dec 4, 2024 9:00:00 AM | Dec 4, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | PERUGAVALNTHAN | Mannargudi |
670206-THIRUPAYATHANGUDI | Scheduled | Dec 4, 2024 9:00:00 AM | Dec 4, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | THIRUVARUR 110 KV | Thiruvarur |
670501-11KVADIYAKKAMANGALAM | Scheduled | Dec 4, 2024 9:00:00 AM | Dec 4, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | ADIYAKKAMANGALAM 33/11 KV SS | Nagapattinam |
670903-KOTTUR | Scheduled | Dec 4, 2024 9:00:00 AM | Dec 4, 2024 2:00:00 PM | 05:00 hours | Substation Maintenance | THIRUTHURAIPOONDI | Mannargudi |
Tamil Nadu TNEB Complaint Number & Info
Power Supply Complaints: 1912
In addition to 1912, Consumers can raise power supply related complaints with the following phone numbers which are functional 24X7
- 044-28521109
- 044-28524422
- 9445850811 (Whatsapp)
Hon’ble Minister for Electricity, Prohibition and Excise, GoTN
- Camp office: 044-24959525
Bill Calculator – TNEB Online Payment
Related Search:
power shutdown facebook power cut schedule power cut schedule in trichy today power shutdown in chennai 12 june 2024 chennai shutdown shutdown tomorrow eb thiruvarur eb office tvr thiruvarur tamil nadu
power shutdown facebook http tneb tnebnet org cpro today html tneb power cut complaint number coimbatore power shutdown facebook saibaba colony power shutdown pondicherry shutdown tneb thiruvarur region code thiruvallur eb office phone number pallankovil eb number koradacheri eb number eb complaint number madurai thiruvarur mavattam poonthottam eb office power shutdown in chennai 12 june 2024 tirupur shutdown areas power cut in vapi today urapakkam eb contact number power cut in saligramam today tneb power cut complaint number dharmapuri kanyakumari power cut today today power cut areas 2024 udaipur electricity board office eb office nagercoil tamilnadu eb complaint number today power shutdown areas dinamalar madurai tneb puducherry power shutdown 2024 pondicherry eb toll free number puducherry eb tariff vadamangalam eb office
today power shutdown in thiruvarur today power shutdown in thiruvarurtoday power shutdown in thiruvarurtoday power shutdown in thiruvarurtoday power shutdown in thiruvarurtoday power shutdown in thiruvarur