Today Power shutdown areas in Thiruvarur (01-12-2021 to 23-12-2021)

Today Power shutdown areas in Thiruvarur (01-12-2021 to 23-12-2021)

Power shutdown areas in Thiruvarur (01-12-2021 to 30-12-2021)

The power supply will be suspended in the following areas on Today from 09:00 am to 04:00 pm for maintenance work. Supply will be resumed before 04:00 pm if the works are completed.

FeederOutage TypeOutage Date And TimeExpected Restore Date And TimeDuration Of OutageReasonSub StationDivision
672001-PULLAMANGALAMScheduledDec 23, 2024 9:00:00 AMDec 23, 2024 5:30:00 PM08:30 hoursSubstation MaintenanceVADAPATHIMANGALAM 33 KVThiruvarur
672202-KALAVAKARAIScheduledDec 23, 2024 9:00:00 AMDec 23, 2024 5:30:00 PM08:30 hoursSubstation MaintenanceMANNARGUDI URBAN 33/11 KV SSMannargudi
672403-NEMMELIScheduledDec 23, 2024 9:00:00 AMDec 23, 2024 5:30:00 PM08:30 hoursSubstation MaintenanceSITHERI 33/11 KV SSMannargudi
672801-VALANGAIMANScheduledDec 23, 2024 9:00:00 AMDec 23, 2024 2:00:00 PM05:00 hoursSubstation MaintenanceVALANGAIMAN 33 KVThiruvarur
670603-MANNARGUDITOWN-IScheduledDec 23, 2024 9:00:00 AMDec 23, 2024 5:30:00 PM08:30 hoursSubstation MaintenanceMANNARGUDI 110/33-11 KVMannargudi
T(K)GTPS EXPRESSScheduledDec 23, 2024 9:00:00 AMDec 23, 2024 2:00:00 PM05:00 hoursSubstation MaintenanceTHIRUMAKKOTTAIMannargudi
670611-MRMScheduledDec 23, 2024 9:00:00 AMDec 23, 2024 5:30:00 PM08:30 hoursSubstation MaintenanceMANNARGUDI 110/33-11 KVMannargudi
672002-BOOTHAMANGALAMScheduledDec 23, 2024 9:00:00 AMDec 23, 2024 5:30:00 PM08:30 hoursSubstation MaintenanceVADAPATHIMANGALAM 33 KVThiruvarur
672203-MODERNNAGARScheduledDec 23, 2024 9:00:00 AMDec 23, 2024 5:30:00 PM08:30 hoursSubstation MaintenanceMANNARGUDI URBAN 33/11 KV SSMannargudi
670801-THIRUMAKOTTAIScheduledDec 23, 2024 9:00:00 AMDec 23, 2024 2:00:00 PM05:00 hoursSubstation MaintenanceTHIRUMAKKOTTAIMannargudi
672802-GOVINDAKUDYScheduledDec 23, 2024 9:00:00 AMDec 23, 2024 2:00:00 PM05:00 hoursSubstation MaintenanceVALANGAIMAN 33 KVThiruvarur
670605-SUNDARAKOTTAIScheduledDec 23, 2024 9:00:00 AMDec 23, 2024 5:30:00 PM08:30 hoursSubstation MaintenanceMANNARGUDI 110/33-11 KVMannargudi
671503-TOWNIScheduledDec 23, 2024 9:00:00 AMDec 23, 2024 5:30:00 PM08:30 hoursSubstation MaintenanceKOOTHANALLUR 33 KVMannargudi
671504-TOWNIIScheduledDec 23, 2024 9:00:00 AMDec 23, 2024 5:30:00 PM08:30 hoursSubstation MaintenanceKOOTHANALLUR 33 KVMannargudi
672003-NAGANKUDIScheduledDec 23, 2024 9:00:00 AMDec 23, 2024 5:30:00 PM08:30 hoursSubstation MaintenanceVADAPATHIMANGALAM 33 KVMannargudi
672401-THALAIYAMANGALAMScheduledDec 23, 2024 9:00:00 AMDec 23, 2024 5:30:00 PM08:30 hoursSubstation MaintenanceSITHERI 33/11 KV SSMannargudi
670802-VALLURScheduledDec 23, 2024 9:00:00 AMDec 23, 2024 2:00:00 PM05:00 hoursSubstation MaintenanceTHIRUMAKKOTTAIMannargudi
670601-PARUTHIKOTTAIScheduledDec 23, 2024 9:00:00 AMDec 23, 2024 5:30:00 PM08:30 hoursSubstation MaintenanceMANNARGUDI 110/33-11 KVMannargudi
672806-MARUVATHURScheduledDec 23, 2024 9:00:00 AMDec 23, 2024 2:00:00 PM05:00 hoursSubstation MaintenanceVALANGAIMAN 33 KVThiruvarur
670606-KANOORScheduledDec 23, 2024 9:00:00 AMDec 23, 2024 5:30:00 PM08:30 hoursSubstation MaintenanceMANNARGUDI 110/33-11 KVMannargudi
671505-ATHIKADAIScheduledDec 23, 2024 9:00:00 AMDec 23, 2024 5:30:00 PM08:30 hoursSubstation MaintenanceKOOTHANALLUR 33 KVMannargudi
672201-TNHBScheduledDec 23, 2024 9:00:00 AMDec 23, 2024 5:30:00 PM08:30 hoursSubstation MaintenanceMANNARGUDI URBAN 33/11 KV SSMannargudi
672402-MOONAMSETHIScheduledDec 23, 2024 9:00:00 AMDec 23, 2024 5:30:00 PM08:30 hoursSubstation MaintenanceSITHERI 33/11 KV SSMannargudi
670803-MELANATHAMScheduledDec 23, 2024 9:00:00 AMDec 23, 2024 2:00:00 PM05:00 hoursSubstation MaintenanceTHIRUMAKKOTTAIMannargudi
670602-KORAIYARScheduledDec 23, 2024 9:00:00 AMDec 23, 2024 5:30:00 PM08:30 hoursSubstation MaintenanceMANNARGUDI 110/33-11 KVMannargudi
672807-ALANGUDYScheduledDec 23, 2024 9:00:00 AMDec 23, 2024 2:00:00 PM05:00 hoursSubstation MaintenanceVALANGAIMAN 33 KVThiruvarur
670607-KATTAGUDIScheduledDec 23, 2024 9:00:00 AMDec 23, 2024 5:30:00 PM08:30 hoursSubstation MaintenanceMANNARGUDI 110/33-11 KVMannargudi
670701-NEEDAMANGALAMScheduledDec 21, 2024 9:00:00 AMDec 21, 2024 2:00:00 PM05:00 hoursSubstation MaintenanceKOILVENNI 110 KVMannargudi
670708-MANAKKALScheduledDec 21, 2024 9:00:00 AMDec 21, 2024 2:00:00 PM05:00 hoursSubstation MaintenanceKOILVENNI 110 KVMannargudi
671004-PAGASALAIScheduledDec 21, 2024 9:00:00 AMDec 21, 2024 2:00:00 PM05:00 hoursSubstation MaintenanceADAMBARThiruvarur
671103-KALIYAGUDYScheduledDec 21, 2024 9:00:00 AMDec 21, 2024 2:00:00 PM05:00 hoursSubstation MaintenanceVELANGUDIThiruvarur
670301-KODAVASALScheduledDec 21, 2024 9:00:00 AMDec 21, 2024 2:00:00 PM05:00 hoursSubstation MaintenanceKODAVASAL 110 KVThiruvarur
671202-11KVU.V.PURAMScheduledDec 21, 2024 9:00:00 AMDec 21, 2024 2:00:00 PM05:00 hoursSubstation MaintenancePERALAM 110 KVThiruvarur
670401-VADUVOORScheduledDec 21, 2024 9:00:00 AMDec 21, 2024 2:00:00 PM05:00 hoursSubstation MaintenanceVADUVOORMannargudi
670702-RISHIYURScheduledDec 21, 2024 9:00:00 AMDec 21, 2024 2:00:00 PM05:00 hoursSubstation MaintenanceKOILVENNI 110 KVThiruvarur
670709-CHETTICHATRAMScheduledDec 21, 2024 9:00:00 AMDec 21, 2024 2:00:00 PM05:00 hoursSubstation MaintenanceKOILVENNI 110 KVMannargudi
671005-ERAVANCHERYScheduledDec 21, 2024 9:00:00 AMDec 21, 2024 2:00:00 PM05:00 hoursSubstation MaintenanceADAMBARThiruvarur
671104-NALLADAIScheduledDec 21, 2024 9:00:00 AMDec 21, 2024 2:00:00 PM05:00 hoursSubstation MaintenanceVELANGUDIThiruvarur
670302-THIRUVIDACHERYScheduledDec 21, 2024 9:00:00 AMDec 21, 2024 2:00:00 PM05:00 hoursSubstation MaintenanceKODAVASAL 110 KVThiruvarur
671203-11KVKUMARAMANGALAMScheduledDec 21, 2024 9:00:00 AMDec 21, 2024 2:00:00 PM05:00 hoursSubstation MaintenancePERALAM 110 KVThiruvarur
670402-PULLAVARAYANKUDYKADUScheduledDec 21, 2024 9:00:00 AMDec 21, 2024 2:00:00 PM05:00 hoursSubstation MaintenanceVADUVOORMannargudi
670703-NATHAMScheduledDec 21, 2024 9:00:00 AMDec 21, 2024 2:00:00 PM05:00 hoursSubstation MaintenanceKOILVENNI 110 KVMannargudi
671002-POONTHOTTAMScheduledDec 21, 2024 9:00:00 AMDec 21, 2024 2:00:00 PM05:00 hoursSubstation MaintenanceADAMBARThiruvarur
671101-SSVELANGUDYScheduledDec 21, 2024 9:00:00 AMDec 21, 2024 2:00:00 PM05:00 hoursSubstation MaintenanceVELANGUDIThiruvarur
671105-POOTHANURScheduledDec 21, 2024 9:00:00 AMDec 21, 2024 2:00:00 PM05:00 hoursSubstation MaintenanceVELANGUDIThiruvarur
670303-KANGEYANAGARAMScheduledDec 21, 2024 9:00:00 AMDec 21, 2024 2:00:00 PM05:00 hoursSubstation MaintenanceKODAVASAL 110 KVThiruvarur
671204-11KVALATHURScheduledDec 21, 2024 9:00:00 AMDec 21, 2024 2:00:00 PM05:00 hoursSubstation MaintenancePERALAM 110 KVThiruvarur
670403-NEIVASALScheduledDec 21, 2024 9:00:00 AMDec 21, 2024 2:00:00 PM05:00 hoursSubstation MaintenanceVADUVOORMannargudi
670707-ARITHUVARAMANGALAMScheduledDec 21, 2024 9:00:00 AMDec 21, 2024 2:00:00 PM05:00 hoursSubstation MaintenanceKOILVENNI 110 KVThiruvarur
671003-THIRUVANCHIAMScheduledDec 21, 2024 9:00:00 AMDec 21, 2024 2:00:00 PM05:00 hoursSubstation MaintenanceADAMBARThiruvarur
671102-KOTTURScheduledDec 21, 2024 9:00:00 AMDec 21, 2024 2:00:00 PM05:00 hoursSubstation MaintenanceVELANGUDIThiruvarur
671201-11KVTHIRUMALAMScheduledDec 21, 2024 9:00:00 AMDec 21, 2024 2:00:00 PM05:00 hoursSubstation MaintenancePERALAM 110 KVThiruvarur
670304-MANALAGARAMScheduledDec 21, 2024 9:00:00 AMDec 21, 2024 2:00:00 PM05:00 hoursSubstation MaintenanceKODAVASAL 110 KVThiruvarur
670404-SATHANOORScheduledDec 21, 2024 9:00:00 AMDec 21, 2024 2:00:00 PM05:00 hoursSubstation MaintenanceVADUVOORMannargudi
671802-ENANGUDYScheduledDec 8, 2024 9:00:00 AMDec 8, 2024 2:00:00 PM05:00 hoursSubstation MaintenanceNANNILAM 33 KVThiruvarur
672702-VANDAMPALAIScheduledDec 8, 2024 9:00:00 AMDec 8, 2024 2:00:00 PM05:00 hoursSubstation MaintenanceNEELAGUDI 33 KV SSThiruvarur
671803-KANGALANCHERYScheduledDec 8, 2024 9:00:00 AMDec 8, 2024 2:00:00 PM05:00 hoursSubstation MaintenanceNANNILAM 33 KVThiruvarur
671804-NANNILAMScheduledDec 8, 2024 9:00:00 AMDec 8, 2024 2:00:00 PM05:00 hoursSubstation MaintenanceNANNILAM 33 KVThiruvarur
671801-AANAIKUPPAMScheduledDec 8, 2024 9:00:00 AMDec 8, 2024 2:00:00 PM05:00 hoursSubstation MaintenanceNANNILAM 33 KVThiruvarur
672701-MOOLANGUDIScheduledDec 8, 2024 9:00:00 AMDec 8, 2024 2:00:00 PM05:00 hoursSubstation MaintenanceNEELAGUDI 33 KV SSThiruvarur
670909-EDAIYURScheduledDec 4, 2024 9:00:00 AMDec 4, 2024 2:00:00 PM05:00 hoursSubstation MaintenanceTHIRUTHURAIPOONDIMannargudi
672301-ANDALSTREETScheduledDec 4, 2024 9:00:00 AMDec 4, 2024 2:00:00 PM05:00 hoursSubstation MaintenanceTHIRUVARUR URBAN 33/11 KV SSThiruvarur
670202-MAVOORScheduledDec 4, 2024 9:00:00 AMDec 4, 2024 2:00:00 PM05:00 hoursSubstation MaintenanceTHIRUVARUR 110 KVThiruvarur
670207-PERUMPANNAIYURScheduledDec 4, 2024 9:00:00 AMDec 4, 2024 2:00:00 PM05:00 hoursSubstation MaintenanceTHIRUVARUR 110 KVThiruvarur
670502-11KVANTHAGUDYScheduledDec 4, 2024 9:00:00 AMDec 4, 2024 2:00:00 PM05:00 hoursSubstation MaintenanceADIYAKKAMANGALAM 33/11 KV SSNagapattinam
670904-THIRUTHURAIPOONDITOWNScheduledDec 4, 2024 9:00:00 AMDec 4, 2024 2:00:00 PM05:00 hoursSubstation MaintenanceTHIRUTHURAIPOONDIMannargudi
670905-NALLURScheduledDec 4, 2024 9:00:00 AMDec 4, 2024 2:00:00 PM05:00 hoursSubstation MaintenanceTHIRUTHURAIPOONDIMannargudi
671601-KORADACHERYScheduledDec 4, 2024 9:00:00 AMDec 4, 2024 2:00:00 PM05:00 hoursSubstation MaintenanceKORADACHERY 33 KVThiruvarur
672302-MADAPURAMScheduledDec 4, 2024 9:00:00 AMDec 4, 2024 2:00:00 PM05:00 hoursSubstation MaintenanceTHIRUVARUR URBAN 33/11 KV SSThiruvarur
670203-WATERWORKSScheduledDec 4, 2024 9:00:00 AMDec 4, 2024 2:00:00 PM05:00 hoursSubstation MaintenanceTHIRUVARUR 110 KVThiruvarur
670208-MUHANDANOORScheduledDec 4, 2024 9:00:00 AMDec 4, 2024 2:00:00 PM05:00 hoursSubstation MaintenanceTHIRUVARUR 110 KVThiruvarur
670901-UMBALACHERYScheduledDec 4, 2024 9:00:00 AMDec 4, 2024 2:00:00 PM05:00 hoursSubstation MaintenanceTHIRUTHURAIPOONDIMannargudi
670906-EDAYURWATERWORKSScheduledDec 4, 2024 9:00:00 AMDec 4, 2024 2:00:00 PM05:00 hoursSubstation MaintenanceTHIRUTHURAIPOONDIMannargudi
671602-MUGANTHANOORScheduledDec 4, 2024 9:00:00 AMDec 4, 2024 2:00:00 PM05:00 hoursSubstation MaintenanceKORADACHERY 33 KVThiruvarur
672303-N.V.THOPPUScheduledDec 4, 2024 9:00:00 AMDec 4, 2024 2:00:00 PM05:00 hoursSubstation MaintenanceTHIRUVARUR URBAN 33/11 KV SSThiruvarur
670205-TOWNIIScheduledDec 4, 2024 9:00:00 AMDec 4, 2024 2:00:00 PM05:00 hoursSubstation MaintenanceTHIRUVARUR 110 KVThiruvarur
670214-CWSSScheduledDec 4, 2024 9:00:00 AMDec 4, 2024 2:00:00 PM05:00 hoursSubstation MaintenanceTHIRUVARUR 110 KVThiruvarur
670902-VADAKOVANOORScheduledDec 4, 2024 9:00:00 AMDec 4, 2024 2:00:00 PM05:00 hoursSubstation MaintenanceTHIRUTHURAIPOONDIThiruvarur
670907-THIRUTHURAIPOONDIWATERScheduledDec 4, 2024 9:00:00 AMDec 4, 2024 2:00:00 PM05:00 hoursSubstation MaintenanceTHIRUTHURAIPOONDIMannargudi
671901-PERULAVALATHANScheduledDec 4, 2024 9:00:00 AMDec 4, 2024 2:00:00 PM05:00 hoursSubstation MaintenancePERUGAVALNTHANMannargudi
670206-THIRUPAYATHANGUDIScheduledDec 4, 2024 9:00:00 AMDec 4, 2024 2:00:00 PM05:00 hoursSubstation MaintenanceTHIRUVARUR 110 KVThiruvarur
670501-11KVADIYAKKAMANGALAMScheduledDec 4, 2024 9:00:00 AMDec 4, 2024 2:00:00 PM05:00 hoursSubstation MaintenanceADIYAKKAMANGALAM 33/11 KV SSNagapattinam
670903-KOTTURScheduledDec 4, 2024 9:00:00 AMDec 4, 2024 2:00:00 PM05:00 hoursSubstation MaintenanceTHIRUTHURAIPOONDIMannargudi
Join Now:  Today Power shutdown areas in Kancheepuram - list of areas (01-12-2021 to 22-12-2021)

Tamil Nadu TNEB Complaint Number & Info

Power Supply Complaints: 1912

In addition to 1912, Consumers can raise power supply related complaints with the following phone numbers which are functional 24X7

  • 044-28521109 
  • 044-28524422 
  • 9445850811 (Whatsapp)


Hon’ble Minister for Electricity, Prohibition and Excise, GoTN

  • Camp office: 044-24959525

Bill Calculator – TNEB Online Payment


Related Search:
power shutdown facebook power cut schedule power cut schedule in trichy today power shutdown in chennai 12 june 2024 chennai shutdown shutdown tomorrow eb thiruvarur eb office tvr thiruvarur tamil nadu

Join Now:  Today Power shutdown areas in Salem Mettur (01-12-2021 to 22-12-2021)

power shutdown facebook http tneb tnebnet org cpro today html tneb power cut complaint number coimbatore power shutdown facebook saibaba colony power shutdown pondicherry shutdown tneb thiruvarur region code thiruvallur eb office phone number pallankovil eb number koradacheri eb number eb complaint number madurai thiruvarur mavattam poonthottam eb office power shutdown in chennai 12 june 2024 tirupur shutdown areas power cut in vapi today urapakkam eb contact number power cut in saligramam today tneb power cut complaint number dharmapuri kanyakumari power cut today today power cut areas 2024 udaipur electricity board office eb office nagercoil tamilnadu eb complaint number today power shutdown areas dinamalar madurai tneb puducherry power shutdown 2024 pondicherry eb toll free number puducherry eb tariff vadamangalam eb office

Join Now:  Today Power shutdown areas in Thanjavur (01-12-2021 to 23-12-2021)

today power shutdown in thiruvarur  today power shutdown in thiruvarurtoday power shutdown in thiruvarurtoday power shutdown in thiruvarurtoday power shutdown in thiruvarurtoday power shutdown in thiruvarur

Leave a Comment

+ Add Whatsapp
+ Telegram